About the YSEA Science Fair Award
The YSEA Science Fair Award is given to 11th grade students who present the most outstanding exhibits in Computer Science, Engineering, Physics, or Chemistry at ISEF regional high school science fairs around the world. The Award consists of the YSEA Award Medal and a formal certificate, both of which typical are delivered to awardees in the fall. Each winner also receives a brochure about undergraduate studies in Engineering at Yale. The list of winners is forwarded to the Yale Admissions Office. Through this award, YSEA reaches some of the world’s most engaged and enthusiastic high school science teachers and students, increasing awareness of Yale University as a premier institution for science and engineering education.
YSEA is an official Regional Affiliate of the Intel® International Science and Engineering Fair® (Intel ISEF) program, coordinated by the Society for Science & the Public, a Washington, D.C. based, nonprofit 501(c)(3) organization “dedicated to public engagement in scientific research and education.” Intel ISEF is the world’s largest international pre-college science competition, providing an annual forum for more than 1,500 high school students from about 70 countries, regions, and territories to showcase their independent research as they compete for over $3 million in prizes and scholarships each year.
To find a regional science fair close to you, please visit https://findafair.societyforscience.org/ .
For more information, please contact ScienceFairs@YSEA.org.
History of the YSEA Science Fair Award
The YSEA Award initiative was conceived and crystallized by members of the YSEA Board in 1989, building on a seed idea from Elona Vaisnys ’66 Ph.D., editor and webmaster for Yale Engineering. Steven Lasewicz ’60E developed the project and grew it as the Coordinator for the YSEA Awards until 2000, at which time he passed the baton to Elie K. Track ’88 PhD. Dr. Track streamlined the process by introducing web-based submissions and worked at expanding alumni participation and broadened the program to include international participation. Beginning in 2009, Prof. Ralph France ’97 PhD took over the reins with the important goal of significantly increasing alumni participation. Lasewicz and Track continue to maintain a keen interest in the initiative they nurtured into the major project of the YSEA, and together with France, they intend eventually to make the YSEA Award one of the coveted awards at the annual International Science and Engineering Fair, where outstanding high school students from the U.S. and other countries compete for top laurels for scientific and engineering insight and ingenuity.
Previous Awardees
2022 – 2023
Student Name | High School | Science Fair |
---|---|---|
Aadhav Sundar | McIntosh High School | Georgia Science and Engineering Fair (GSEF) |
Aahaan Maini | Oakville Trafalgar High School | Bay Area Science and Engineering Fair (BASEF) |
Abdolla Hegazy | Kalamazoo Area Math and Science Center | Southwest Michigan Science and Engineering Fair (SWMSEF) |
Aditi Avinash | Rock Canyon High School | Denver Metro Regional Science and Engineering Fair (DMRSEF) |
Aditi Bhattamishra | Amity Regional High School | Connecticut Science and Engineering Fair (CSEF) |
Aidan Wang | University School of Milwaukee | University School of Milwaukee Science and Engineering Fair |
Aine Zhang | Shanghai High School International Division | 2023 Regeneron Sichuan Science Fair |
Aithreya Thoppay | Rick Reedy High School | Dallas Regional Science and Engineering Fair (DRSEF) |
Aksat Shah | Roy C Ketcham | Dutchess County Regional Science Fair |
Akul Shrivastava | Little Rock Central High School | Arkansas State Science and Engineering Fair |
Alexander Harper | Ignite Institute | Science and Engineering Fair of Northern Kentucky (SEFNK) |
Alexandra Flint | Peak to Peak Charter School | Corden Pharma Boulder Valley Regional Science Fair |
Alexis Alms | Albemarle High School | Virginia Piedmont Regional Science Fair |
Alpha Djalo | New Rochelle High School | Regeneron Westchester Science & Engineering Fair (WESEF) |
Amaya Etcheverry | Community School of Naples | Thomas Alva Edison Kiwanis Regional Science & Engineering Fair |
Amaya Martinez | West Linn High School | CREST-Jane Goodall Science Symposium |
Andy Yang | Dutch Fork High School | South Carolina Region II Science and Engineering Fair |
Angel Torres | Jose Marti STEM Academy | Jersey City Medical Center/RWJBarnabas Health STEM Showcase |
Anika Alla | Caddo Parish Magnet High | Louisiana Region 1 Science and Engineering Fair |
Anika Prasad | Strawberry Crest High School | Hillsborough Regional STEM Fair |
Anirudh Gundapantula | duPont Manual High School | duPont Manual Regional Science Fair |
Anna Barnhart | Joplin High School | Missouri Southern State University Regional Science Fair |
Anvesha Sharda | Manhattan High School | Kansas State Science and Engineering Fair (KSSEF) |
Arin Khare | Niskayuna High School | Greater Capital Region Science and Engineering Fair (GCRSEF) |
Armita Kazemi | Century High School | Minnesota State Science and Engineering Fair |
Arnia Goode | Indian Creek School | Anne Arundel County Public Schools Science and Engineering Expo |
Arsalan Ahmad | Alabama School of Fine Arts | Central Alabama Regional Science and Engineering Fair |
Arvid Eklund | Curt Nicolin Gymnasiet | Utställningen Unga Forskare |
Augusta Halle | Hawken | North East Ohio Science and Engineering Fair (NEOSEF) |
Augustus Miller | Monte Vista Senior High School | Colorado State Science and Engineering Fair (CSEF) |
Aurora Mendenhall | Niceville High School | Panhandle Regional Science and Engineering Fair |
Ava Bai | John S. Davidson Fine Arts Magnet School | Central Savannah River Area (CSRA) Regional Science and Engineering Fair |
Beatrice Kim-Lee | Waiakea High School | Hawai'i District Science and Engineering Fair |
Blake Riggs | Parkersburg High School | West Virginia Science and Engineering Fair (WVSEF) |
Bree Naquin | Cabrini High School | Greater New Orleans Science and Engineering Fair (GNOSEF) |
Brianna Rourke | James A. Forest Career and Technology Center | Prince George's Area Science Fair (PGASF) |
Calvin Carpenter | All Saints High School - Lubbock | South Plains Regional Science and Engineering Fair |
Carson Ewalt | Northwestern Area | Northern SD Science and Mathematics Fair |
Cayden Johnson | Palmetto Scholars Academy | Low Country Regional Science and Engineering Fair (LRSEF) |
Chandra Suda | Bentonville High School | Northwest Arkansas Regional Science and Engineering Fair (NWARSEF) |
Chaohan Ji | St. Andrew's School | Delaware Valley Science Fair (DVSF) |
Charles Benson | Pensacola High School | West Panhandle Regional Science and Engineering Fair |
Charlotte Landman | Brentwood High School | Middle Tennessee Science and Engineering Fair |
Chiara Petrazzuolo-Leiva | The Governor's School @ Innovation Park | Prince William-Manassas Regional Science and Engineering Fair |
Christine Kim | Crescenta Valley High School | LA County Science and Engineering Fair ( LACSEF) |
Daci Wells | Flasher Public School | North Dakota Southwest Central Regional Science and Engineering Fair |
Daniel Mathew | Poolesville HS | ScienceMontgomery |
Daniel Zhang | Dallastown Area High School | York County Science and Engineering Fair |
Darion Lian | Johns Creek High School | Fulton Regional Science and Engineering Fair (FRSEF) |
Daylia Lian | Johns Creek High School | Georgia Science and Engineering Fair (GSEF) |
Deyan Hadzhi-Manich | High School of Mathematics "Dr. Petar Beron", Varna | Bulgarian Science and Innovation Fair (Innofair) |
Divya Vemireddy | James S. Rickards High School | Capital Regional Science and Engineering Fair (CRSEF) |
Dominic Stutesman | Adams Central Jr./Sr. High School | Central Nebraska Science & Engineering Fair (CNSEF) |
Donovan Norris | Ignite Institute | Science and Engineering Fair of Northern Kentucky (SEFNK) |
Dylan Nguyen | A.W. Dreyfoos School of the Arts | Central New York Science and Engineering Fair (CNYSEF) |
Edie Rashall | Homeschooled | Louisiana Region Five Science and Engineering Fair |
Elambirai Mathiyazhagan | Government Girls Higher Secondary School, Valappady | Initiative for Research & Innovation in STEM (IRIS) National Fair |
Elias Leventhal | Champlain Valley Union High School | Vermont Science, Technology Engineering and Mathematics Fair |
Elizabeth Djajalie | Thunder Mountain High School | Alaska Science and Engineering Fair |
Elizabeth Howard | Trinity HS | Capital Area Science and Engineering Fair (CASEF) |
Ella Sipe | North Atlanta High School | Atlanta City Regional Science & Engineering Fair |
Emily Gonzalez | Pacific High school | San Bernardino, Inyo and Mono (SIM) Science and Engineering Fair |
Emily Song | International School of Beaverton | Northwest Science Expo (NWSE) |
Eric Song | Yorktown High School | New York State Science and Engineering Fair (NYSSEF) |
Erik Pedersen | Irvington High School | Alameda County Science and Engineering Fair (ACSEF) |
Erin Holly | Perryville High School | Southeast Missouri (SEMO) Regional Science Fair |
Ethan Beauzile | Binghamton High School | Central New York Science and Engineering Fair (CNYSEF) |
Ethan Reshad | Oviedo High School | Seminole County Regional Science, Math & Engineering Fair |
Ethan VanderSloot | American Heritage Charter School | Eastern Idaho Science & Engineering Fair (EISEF) |
Ethan Wasserman | Venice High School | Sarasota County STEM Fair |
Evelyn Hale | Terrebonne High School | Terrebonne Parish Science and Engineering Fair |
Finch Moore | West Linn High School | CREST-Jane Goodall Science Symposium |
Gabriela Encarnación Burgos | Radians School | Radians Science and Engineering Fair |
Gael Ramos Reyes | Harmony School of Excellence | Alamo Regional Science & Engineering Fair |
Geo Raguraman | Discovery Canyon High School | Pikes Peak Regional Science and Engineering Fair |
Georgianna Wynnyk | EC Glass High School/Central Virginia Governor's School | The Central Virginia Regional Science Fair |
Gianna Nilvo | School of Dreams Academy | Central New Mexico STEM Research Challenge |
Grace Choi | Bloomington High School South | Tri-State Science and Engineering Fair (Region 6) |
Grant Wang | Williamsville East High School | Terra Western New York (TWNY) STEM FAIR |
Haley Sutherland | clay high school | Clay Rotary Science and Engineering Fair |
Hannah Gillespie | American Heritage Charter School | Eastern Idaho Science & Engineering Fair (EISEF) |
Helina Hoim | Suncoast High School | Palm Beach Regional Science Fair |
Ian Benjamin | North Toole County High School | Great Falls College MSU Regional Science & Engineering Fair |
Jack Driscoll-Natale | Pacific Collegiate School | Santa Cruz County Science and Engineering Fair (SCCSF-USCA11) |
Jakub Gasiorowski | Terre Haute North Vigo High School | WEST CENTRAL INDIANA REGIONAL SCIENCE AND ENGINEERING FAIR |
James Lian | Niskayuna High School | Greater Capital Region Science and Engineering Fair (GCRSEF) |
James Norman | Woods Cross High | North Davis Area STEM fair |
Jasmine Muench | Perryville High School | Southeast Missouri (SEMO) Regional Science Fair |
Jaydee Stein | Haines City High School IB | Polk County Regional Science and Engineering Fair (PRSEF) |
Jedidiah Teagarden | Hawaii Technology Academy | Maui County Regional Science and Engineering Fair |
Jeremy Pitcock | Bergen County Academies | BCA Research Expo |
John Fleming | Southwestern educational society | SESO Regional Science Fair |
John Karaca | Tesla STEM High School | Washington State Science and Engineering Fair |
Juliana Pereira da Silva | EEMTI MARCONI COELHO REIS | Feira Brasileira de Ciencias e Engenharia (FEBRACE) |
Justin Zhang | Bergen County Academies | BCA Research Expo |
Kadie Mariano | Wildwood Middle High School | Big Springs Regional STEM Fair |
Kandis Antonio | Navajo Preparatory School | San Juan Regional Science and Engineering Fair |
Karly Hough | James F. Byrnes High School | Piedmont Region III Science Fair |
Katelyn Anderson | Utah Tech Success Academy | Southern Utah Science and Engineering Fair (SUSEF) |
Kathryn Stoltz | Rockdale Magnet School for Science and Technology | Rockdale Regional Science and Engineering Fair (RRSEF) |
Kayla Morton | Good Hope Country Day School | Good Hope Country Day School Science Fair |
Kayla Salasidis | Herzliah High-School | Montreal Regional Science & Technology Fair |
Kaylin Hyon | Abundant Life Christian Academy | Central Arkansas Regional Science & Engineering Fair (CARSEF) |
Kiara González | Patria Latorre Ramírez | Mayaguez Regional Science Fair |
Kyle Tianshi | The Cambridge School | Greater San Diego Science and Engineering Fair (GSDSEF) |
Lakshika Nanda Kumar Red | Math and Science Academy | Twin Cities Regional Science Fair |
Laura Tong | Paul Laurence Dunbar High School | Central Kentucky Regional Science & Engineering Fair (CKRSEF) |
Lauren Lee | Bartlesville High School | Bartlesville District Science Fair (BDSF) |
Lawrence Stanley | Jackson Academy | Mississippi Region II Science Fair (MSEF) |
Liam Stange | Hamilton High School | Arizona Science and Engineering Fair (AzSEF) |
Liam Waldron | Killarney Community College | SciFest |
Lillian White | Buena High School | Youth Engineering & Science (YES) Fair |
Lilly Graham | Iowa City West High School | State Science and Technology Fair of Iowa |
Lisa Seid | The Mississippi School for Mathematics and Science | Mississippi Science and Engineering State Fair |
Lucas Walker | Alice High School | Coastal Bend Regional Fair |
Lukas Abraham | Suncoast Community High School | Central New York Science and Engineering Fair (CNYSEF) |
Lukas Tosting | Curt Nicolin Gymnasiet | Unga Forskare |
Macy Putnam | Southeastern Jr/Sr High | Illinois Junior Academy of Science (IJAS) Region X Science Fair |
Madilyne Beaudry | Saint Joseph High School | USEF - University of Utah |
Maggie Banks | Mounds Park Academy | St. Paul Regional Science Fair |
Mahesh Arunachalam | Crescenta Valley High School | LA County Science and Engineering Fair ( LACSEF) |
Malory Kemp | Cavalier Public | Northeast North Dakota Regional |
Mark Suppiah | Bergen County Academies | BCA Research Expo |
Mattis Niggemann | Kalaheo High school | Hawaiian State Science and Engineering Fair |
Max Feng | Mississippi School for Mathematics and Science | Mississippi Region V Science Fair (MSEF) |
Meghna Pramoda | Baldwin School of Puerto Rico | Puerto Rico Metropolitan Regional |
Meklit Gizework | Governor's School @ Innovation Park | Prince William-Manassas Regional Science and Engineering Fair |
Melanie Beers | St. Joseph's Academy | Greater St. Louis Science Fair |
Merrin Simmons | John Curtis Christian School | Greater New Orleans Science and Engineering Fair (GNOSEF) |
Micah Ramsey | Abundant Life Christian Academy | Central Arkansas Regional Science & Engineering Fair (CARSEF) |
Michael Lee | Iowa City West High School | Eastern Iowa Science and Engineering Fair (EISEF) |
Michelle Lin | Farragut High School | Southern Appalachian Science and Engineering Fair (SASEF) |
Mihaela Tzvetkova | American College of Sofia | Bulgarian Science and Innovation Fair (Innofair) |
Mingpu Wu | Indian Springs School | Alabama Science and Engineering Fair |
Minhkhoa Truong | International School of Beaverton | Northwest Science Expo (NWSE) |
Misha Patel | Wheeler High School | Cobb/Paulding Regional Science Fair |
Mohammed Albarakat | Manarat Al-Dammam | Ibdaa Science and Engineering Fair |
Molly Smith | James F. Byrnes High School | Piedmont Region III Science Fair |
Monica Nader | Urbana High School | Frederick County Science Fair |
Nadid Ruhan | Peachtree Ridge High School | Gwinnett Regional Science, Engineering + Innovation Fair |
Nakiah Shanafelt | Nampa High School | Western Idaho Science & Engineering Fair (WISEF) |
Nasya Choy | Arkansas School for Mathematics, Science, and the Arts | West Central Regional Science Fair |
Natasha Kulviwat | Jericho High School | Long Island Science and Engineering Fair (LISEF) |
Nathan Ankcorn | Peachtree Ridge High School | Gwinnett Regional Science, Engineering + Innovation Fair |
Nathan Wei | Buchholz High School | State Science & Engineering Fair of Florida |
Neha Patil | Lake Highland Preparatory School | Dr. Nelson Ying Orange County Science Exposition |
Neil Person | Tioga High School | North Dakota Northwest Regional Science & Engineering Fair |
Nicholas Jackson | Johnson County High School | Georgia College Regional Science Fair |
Nikita Agrawal | Whitney M. Young Magnet High School | Chicago Public School Student Science Fair |
Nikki Misi | Kaiser HS | Honolulu District Science & Engineering Fair (HonSEF) |
Nira Goyal | Martin County High School | Martin County Regional Science and Engineering Fair (MCRSEF) |
Oliver Larsson | Curt Nicolin Gymnasiet | Utställningen Unga Forskare |
Oliver Zhang | Blue Valley North High School | The Greater Kansas City Science & Engineering Fair |
Olivia Bartrum | Wakefield High School | Northern Virginia Regional Science Fair |
Olivia Woodcox | DeKalb High School | Hoosier Science and Engineering Fair (HSEF) |
Paola Estrada | Eastlake High School | Sun Country Regional Science and Engineering Fair |
Phillip Hwang | Dwight-Englewood School | Terra North Jersey STEM Fair |
Prakash Shekhar | Kalamazoo Area Math and Science Center | Southwest Michigan Science and Engineering Fair (SWMSEF) |
Pranav Ponnusamy | West Shore Jr/Sr High School | Brevard South Science and Engineering Fair |
Priscilla Ahiakpor | Lincoln Community School | MISE Research Program |
Rachel Chen | Baylor School | The Chattanooga Regional Science and Engineering Fair (CRSEF) |
Ramazan Zeynalov | İsmailli secondary school #6 named after Natig Behdiyev | 12th Republic Contest of Tomorrow's Scientists (Sabahın Alimləri XII Respublika Müsabiqəsi) |
Rami Roushdie | Palmetto Scholars Academy | Low Country Regional Science and Engineering Fair (LRSEF) |
Rebekah Cornelius | Morgan High School | Ritchey Science and Engineering Fair |
Ricardo Pastor | Saginaw Arts and Sciences Academy | Flint Regional Science & Engineering Fair (FRSEF) |
Ridaan Gupta | Lincoln Community School | MISE Research Program |
Rishabh Ambavanekar | Vista Del Lago High School | Sacramento Regional STEM Fair |
Rishit Shaquib | Vanguard High School | Big Springs Regional STEM Fair |
Rithik Bhushan | Monterey High School | Monterey County Science and Engineering Fair |
Ruth Wise Maldonado | Sunnyside Senior Highschool | Mid-Columbia Science Fair |
Ryan Yakoumatos | North Oldham High School | Louisville Regional Science & Engineering Fair (LRSEF) |
Ryder Lewis | Trinity Lutheran School | Central Oregon Community College (COCC) Regional Science Expo |
Samvrit Rao | Thomas Jefferson High School for Science and Technology | Fairfax County Regional Science and Engineering Fair |
Sangyani Sinha | Presentation High School | Synopsys Silicon Valley Science and Technology Championship |
Sarah Lee | Timpview High School | Central Utah STEM Fair |
Sarai Wyrick | Central High School | Greater East Alabama Regional Science and Engineering Fair (GEARSEF) |
Sehoon Kang | The Webb Schools | LA County Science and Engineering Fair ( LACSEF) |
Shaurya Agrawal | Adlai E. Stevenson High School | Illinois Junior Academy of Science (IJAS) Region 6 Science Fair |
Shawn Quinn | Timber Lake High School | High Plains Regional Science Fair (HPRSEF) |
SHIVA SOUNDAPPAN | Houston County High School | Houston Regional Science & Engineering Fair |
Shreshth Shrivastava | Eden Prairie High School | Twin Cities Regional Science Fair |
Siddhartha Gadamsetti | Suncoast Community High School | State Science & Engineering Fair of Florida |
Simmi Sen | SKYVIEW HIGH SCHOOL | Southwest Washington Regional Science & Engineering Fair |
Siona Pramoda | Baldwin School of Puerto Rico | Puerto Rico Metropolitan Regional |
Smit Babariya | Parkersburg High School | West Virginia Science and Engineering Fair (WVSEF) |
Sonia Patel | Community School of Naples | Thomas Alva Edison Kiwanis Regional Science & Engineering Fair |
Sophia Sandholm | Shady Side Academy | Pittsburgh Regional Science and Engineering Fair |
Sophia Weiner | Holy Trinity Episcopal Academy | Brevard Mainland Science and Engineering Fair |
Sophie Zhuang | Dublin Jerome High School | Buckeye Science and Engineering Fair (USOH50 ) |
Srijay Chenna | The Charter School of Wilmington | Delaware Valley Science Fair (DVSF) |
Srilekha Mamidala | Garnet Valley High School | Delaware Valley Science Fair (DVSF) |
Sriya Sridhar | Blacksburg High School | Blue Ridge Highlands Regional Science Fair |
SRIYA SRIDHAR | BLACKSBURG HIGH SCHOOL | Blue Ridge Highlands Regional Science Fair |
Summer Martinez | Buena High School | Youth Engineering & Science (YES) Fair |
Surya Vaddiparti-Varma | East Side High School | Alachua Region Science and Engineering Fair |
Sydney Cuttler | Cascia Hall Preparatory School | Tulsa Regional Science Fair (TRSF) |
Tanner Risley | Hinckley Finlayson High School | NE MN Regional & American Indian Science & Enginerring Fair |
Teak Wareham | Genesee high school | Northern Idaho Science and Engineering Fair (NISEF) |
Thedric Darr | Northwest technology center | Northwestern regional science fair |
Tori Trent | Okeechobee High School | Heartland Regional Science and Engineering Fair (HRSEF) |
Trevor Oakley | Cape Elizabeth High School | Maine State Science Fair |
Tvisha Chandupatla | Old Bridge High School | Terra North Jersey STEM Fair |
Urooj Nasir | Times 2 Academy | Rhode Island Science and Engineering Fair |
Valentina Zhang | Phillips Exeter Academy | New Hampshire Science and Engineering Exposition |
Vikram Bora | Johns Creek High School | Georgia Science and Engineering Fair (GSEF) |
Vincent Huang | Syosset High School | Long Island Science and Engineering Fair (LISEF) |
Weijia Wang | Tabor Academy | Massachusetts Science & Engineering Fair |
William Noble | Yuma High School | Northeast Colorado Regional Science Fair |
William Rosenberg | Episcopal School of Jacksonville | Northeast Florida Regional Science Fair |
Xinrui Han | Athens High School | Southeast Ohio Regional Science Fair |
Yasen Horozov | American College of Sofia | Bulgarian Science and Innovation Fair (Innofair) |
Yohanne Lin | Taipei European School | Taiwan International Science Fair (TISF) |
Yue Yu | Culver Academies | Hoosier Science and Engineering Fair (HSEF) |
Zachary Chen | Boston Latin School | District 6 Massachusetts/Boston STEM Fair 77th Annual |
Zoe Martonfi | Eldon High School | Central Methodist Eagles Science Fair |
Zoey Dellapietro | James A. Forest Career and Technology Center | Prince George's Area Science Fair (PGASF) |
2021 – 2022
Name | High School | Science Fair | |
---|---|---|---|
Artem Chekanov | Secondary School №1537 | “Step into the Future” Program | |
Shivani Babu | Auburn High School | Alabama Science and Engineering Fair | |
Tobias Guo | Alabama School of Fine Arts | Central Alabama Regional Science and Engineering Fair | |
Anish Leekkala | Bentonville High School | Arkansas State Science and Engineering Fair | |
Dominick Spradling | Mountain Pine High School | Not Listed | |
Thoya Raman | American High School | Alameda County Science and Engineering Fair | |
Isaac Liu | Dougherty Valley High School | Contra Costa County Science and Engineering Fair | |
Houjun Liu | The Nueva School | Golden Gate STEM Fair | |
Bella Rose Schremmer | University City High School | Greater San Diego Science and Engineering Fair | |
Oguz Najafli | Nakhchivan Garrison High School | Azerbaijan Science and Engineering Fair | |
Cindy Lu | Arcadia High School | Los Angeles County Science & Engineering Fair | |
Hannah Shu | Carmel High School | Monterey County Science & Engineering Fair | |
Anthony Saturnino | Bishop Ryan Catholic Secondary School | Bay Area Science and Engineering Fair | |
Kathy Yao | Oakville Trafalgar High School | Bay Area Science and Engineering Fair | |
Sarah Stutsman | Corona High School | Riverside County Science and Engineering Fair | |
Malak Ramadan | El Shaheed Moustafa Samir Badawy Official Language School Kafr El Sheikh | Bibliotheca Alexandrina Science and Engineering Fair | |
Arul Loomba | Rancho Cucamonga High School | San Bernardino, Inyo and Mono Counties Science and Engineering Fair | |
Rohan Sangameswaran | Saratoga High School | Synopsys Silicon Valley Science and Technology Championship | |
Yicheng Teng | Fountain Valley School of Colorado | Colorado Science & Engineering Fair | |
Morgan Holien | Monarch High School | Corden Pharma BVSD Regional Science Fair | |
Mikael Miao | Cherry Creek High School | Denver Metro Regional Science and Engineering Fair | |
Lilly Figueroa | Mancos High School | San Juan Basin Regional Science Fair | |
Nicholas Lee | Hopkins School | Connecticut Science and Engineering Fair | |
Nathan Zhao | Charter School of Wilmington | Delaware Valley Science Fair | |
Vivek Sandrapaty | West Port High School | Big Springs Regional Science Fair | |
Phillip Lavrador | Satellite High School | Brevard Intracoastal Science Fair | |
Lavanya Natarajan | Viera High School | Brevard Mainland Regional Science and Engineering Fair | |
Ayah Saleh | West Shore Junior-Senior High School | Brevard South Regional Science and Engineering Fair | |
Alejandra Abramson | American Heritage School | Broward County Regional Engineering and Science Fair | |
Tiffani Gay | Orlando Science Middle-High Charter School | Dr. Nelson Ying-Orange County Science Exposition | |
Ishika Nag | Oviedo High School | Oviedo High School | |
Steven Spasov | Sofia High School of Mathematics “Paisii Hilendarski” | Bulgarian Science and Innovation Fair | |
Nolan Wen | American Heritage School Palm Beach Campus | Oviedo High School | |
Rudra Patel | Middleton High School | Hillsborough Regional Science Technology Engineering & Mathematics Fair | |
Nira Goyal | Martin County High School | Martin County Science and Engineering fair | |
Sean Ramsey | Episcopal School of Jacksonville | Northeast Florida Regional Science and Engineering Fair | |
Avery Blalock | Episcopal School of Jacksonville | Northeast Florida Regional Science and Engineering Fair | |
Conner Rucks | Okeechobee High School | Not Listed | |
Cooper Weisman | Alexander W. Dreyfoos School of the Arts | Palm Beach Regional Science & Engineering Fair | |
Robert Sansone | Fort Pierce Central High School | State Science and Engineering Fair of Florida | |
Morgan Barnes | Canterbury School | The Thomas Alva Edison Kiwanis Regional Science & Engineering Fair | |
Michelle Barnes | Canterbury School | The Thomas Alva Edison Kiwanis Regional Science & Engineering Fair | |
Nermin Price | Navarre High School | West Panhandle Regional Science and Engineering Fair | |
Jack Shipp | Paulding County High School | Cobb-Paulding Regional Science Fair | |
Nidhi Shenoy | Lakeside High School | Central Savannah River Area Regional Science and Engineering Fair | |
Preston Taylor | Paulding County High School | Cobb-Paulding Regional Science Fair | |
Vinod Ruppa-Kasani | Chattahoochee High School | Fulton County Regional Science & Engineering Fair | |
Daylia Lian | Johns Creek High School | Georgia Science & Engineering Fair | |
Carlos Zambrano | Statesboro High School | Georgia Science & Engineering Fair | |
Yangyi Qi | Berzeliusskolan | Exhibition for Young Scientists | |
Love Sundin | Berzeliusskolan | Exhibition for Young Scientists | |
Luke Andrews | Cornwall Hill College | Exporecerca Jove | |
Jean Yu | Gwinnett School of Mathematics, Science, and Technology | Gwinnett Regional Science, Engineering + Innovation Fair | |
Giovanna Locateli Sartori | Colégio Militar de Brasília | Feira Brasileira de Ciências e Engenharia | |
Krisney Santos Goncalves | Instituto Federal do Espírito Santo | Feira Brasileira de Ciências e Engenharia | |
Eleanore Feldmann | Edwardsville High School | Not Listed | |
Jeriko Kammerer | Rockdale Magnet School for Science and Technology | Rockdale Regional Science & Engineering Fair | |
Natalie Kuo | Henry J. Kaiser High School | Hawaii State Science & Engineering Fair | |
Rachel Tao | Waiakea High School | Hawaii East District Science and Engineering Fair | |
Viorel Bohotici | I.I.S. Galileo Galilei Jesi | Not Listed | |
Malina Chiddo | Kealakehe High School | West Hawaii District Science Fair | |
Mei Kanada | Kealakehe High School | West Hawaii District Science Fair | |
Giullia Porter | King Kekaulike High School | Maui County Regional Science and Engineering Fair | |
Jonathan Fan | Iowa City West High School | Eastern Iowa Science & Engineering Fair | |
Aaron Blackburn | American Heritage Charter School | Not Listed | |
Jacob Swenson | American Heritage Charter School | Not Listed | |
Gautami Lohakare | Little Rock Central High School | Not Listed | |
Christian Reed | Lewiston High School | Northern Idaho Science & Engineering Fair | |
Anthony Yu Jung | Emmett High School | Western Idaho Science Fair | |
Macy Putnam | Southeastern Jr./Sr. High #337 | IJAS Region 10 Science Fair | |
Sneha Vashistha | Carmel High School | Central Indiana Regional Science and Engineering Fair | |
Ava Budak | Angola High School | Northeastern Indiana Tri-State Regional Science Fair | |
Isabella Budak | Angola Middle School | Northeastern Indiana Tri-State Regional Science Fair | |
Jet Gregory | New Tech Institute | USI Tri-State Science & Engineering Fair | |
Luke Fehrenbacher | New Tech Institute | USI Tri-State Science & Engineering Fair | |
Hannah Spencer | Terre Haute North Vigo High School | Not Listed | |
Callie Locke | Not listed | Kansas State Science and Engineering Fair | |
Elise Avery | duPont Manual High School | duPont Manual Regional Science Fair | |
Chaitanya Ongole | Deens Academy, Bengaluru, Karnataka | Initiative for Research and Innovation (IRIS) in STEM National Fair | |
Emily Hu | Paul Laurence Dunbar HS | Kentucly Science and Engineering Fair | |
Atanas Dimitrov | Sofia High School of Mathematics | Bulgarian Science and Innovation Fair | |
Karthik Nadimpally | Ballard High School | Louisville Regional Science & Engineering Fair | |
Natalie Janzaruk | Notre Dame Academy | Science and Engineering Fair of Northern Kentucky | |
Caitlin Estrada | Isidore Newman School | Greater New Orleans Science and Engineering Fair | |
Joy Dong | Louisiana School for Math, Science, and the Arts | Louisiana Region V Science and Engineering Fair | |
Margaret Moe | St. Joseph’s Accademy | Louisiana Region VII Science and Engineering Fair | |
Jaehan Kim | Incheon Academy of Science and Arts | Korea Science Fair | |
Jiwon Choi | Incheon Academy of Science and Arts | Korea Science Fair | |
Gyeongmin Kwon | Incheon Academy of Science and Arts | Korea Science Fair | |
Gyujin Kim | Incheon Academy of Science and Arts | Korea Science Fair | |
Seogyun Yim | Incheon Academy of Science and Arts | Korea Science Fair | |
Park Ho | Incheon Academy of Science and Arts | Korea Science Fair | |
Harene Kim | Northfield Mount Hermon School | Korea Science Fair | |
Megan Yeager | Chesapeake Science Point Charter School | Anne Arundel County Public Schools Science and Engineering Expo | |
Christy Li | Montgomery Blair High School | Montgomery County Science Fair | |
Alyssa Hawkins | Oxon Hill High School | Prince George’s Area Science Fair | |
Ayan Nair | Okemos High School | Flint Regional Science and Engineering Fair | |
Evan Knoll | Park Christian School | Western Minnesota Regional Science Fair | |
Saloni Somia | Minnetonka High School | Minnesota State Science & Engineering Fair | |
Isaiah Langer | Cloquet Public School | Northeast Minnesota Regional Science Fair | |
Marc Zoghby | Mayo High School | Rochester Regional STEM Fair | |
Emma Boys | Burnsville High School | Twin Cities Regional Science Fair | |
Emily Shaw | Ladue Horton Watkins High School | Academy of Science – St. Louis Science Fair | |
Luca Gagliano | Athens High School | Not Listed | |
Jacob Arnold | Eldon High School | CMU Eagles Science & Engineering Fair | |
Kimberly Spoon | St. Clair High school | Mastadon Art and Science Regional Fair | |
Hunter Merkley | Joplin High School | Missouri Southern Regional Science Fair | |
Owen Howser | Camdenton High School | Ozarks Science and Engineering Fair | |
Qiancheng Sun | Mississippi School for Mathematics and Science | Region V Mississippi Science & Engineering Fair | |
Dayne Sullivan | Simms High School | GFCMSU Regional Science and Engineering Science Fair | |
